Wireless Remote I/O Cuts PLC Costs 40%, Expands Flexibility
Industrial engineers now widely use wireless I/O modules. Moreover, these systems cut PLC wiring costs by 40%. Typically, each machine saves over 500 meters of cable. Therefore, companies gain €50,000+ yearly savings per complex production line.
Faster Installation, Stronger Performance
Installation is 70% quicker than wired setups. For example, technicians link sensors in under 15 minutes. Additionally, each module handles 16+ digital or analog points. Critically, devices withstand extreme temperatures from -40°C to 75°C.

Reliable and Secure Operations
Response times are just 250ms in tests. Similarly, signal reliability reaches 99.999%. Next, AES-256 encryption protects all data. Meanwhile, plants maintain full Profinet, Modbus TCP, and EtherNet/IP support.
Smart Sensor Flexibility
IO-Link works with smart sensors smoothly. Consequently, teams add measurement points without shutdowns. For instance, one automotive plant expanded monitoring 300% faster. Thus, real-time diagnostics prevent 30% of downtime risks.

Tough Environments, Future Upgrades
Mining and water treatment sites use these for remote tanks. Now, vibration checks cover hard-to-reach motors. Overall, asset use rises 15%. Soon, updates will deliver under 100ms latency.
Why Wireless I/O Changes Everything
We see this tech becoming essential. Traditionally, wiring consumed huge budgets. Today, factories spend savings on innovation. Ultimately, flexibility drives competitive advantage.
Check below popular items for more information in NextGen-PLC.
| Model | Title | Link |
|---|---|---|
| 200155-10-05 | Trendmaster Pro Accelerometer | Learn More |
| 330930-040-04-CN | 3300 NSV Extension Cable | Learn More |
| CB2W100-32 | Interconnect Cable 32 Feet | Learn More |
| 24701-16-05-033-04-02 | Housing Assemblies | Learn More |
| 21000-16-05-20-033-00-02 | Proximity Probe Housing Assembly | Learn More |
| 330180-90-AE | Proximitor Sensor | Learn More |
| 330180-50-AE | Proximitor Sensor | Learn More |
| 21000-16-05-00-030-04-02 | Housing Assembly | Learn More |
| 330180-X2-00 181634-27 | Proximitor Sensor | Learn More |
| 330191-00-70-90-CN | 8mm ETR Proximity Probes | Learn More |
| 330191-00-33-90-05 | 8mm ETR Proximity Probes | Learn More |
| 330191-00-33-90-00 | 8mm ETR Proximity Probes | Learn More |
| 330191-00-33-90-CN | 8mm ETR Proximity Probes | Learn More |
| 330191-00-33-50-05 | 8mm ETR Proximity Probes | Learn More |
| 330191-00-33-50-00 | 8mm ETR Proximity Probes | Learn More |
| 330191-00-33-50-CN | ETR Proximity Probe | Learn More |
| 330191-00-33-20-05 | ETR Proximity Probe | Learn More |
| 330191-00-33-20-00 | Proximity Probes | Learn More |
| 330191-00-33-20-CN | Proximity Probes | Learn More |
| 330903-00-05-70-02-00 | 3300 NSV Probes | Learn More |
| 330903-00-03-70-01-00 | 3300 NSV Proximity Probes | Learn More |
| 330903-00-05-70-12-00 | 3300 NSV Proximity Probes | Learn More |
| 330903-00-03-70-11-00 | 3300 NSV Probes | Learn More |
| 330903-00-03-70-02-00 | New NSV Probe | Learn More |
| 330903-00-05-70-11-00 | 3300 NSV Proximity Probes | Learn More |
| 330903-00-03-70-12-00 | 3300 NSV Probes | Learn More |
| 330903-00-05-70-01-00 | New NSV Probe | Learn More |
| 330903-00-04-70-12-00 | New NSV Probe | Learn More |
| 330903-00-04-70-11-00 | 3300 NSV Probes | Learn More |
| 330903-00-02-70-11-00 | 3300 NSV Proximity Probes | Learn More |
| 330903-00-03-70-12-05 | New NSV Probe | Learn More |



